Recent Earthquakes Worldwide (Past 24 Hours)
Listed below are the most recent earthquakes worldwide over the past 24 hours, including magnitude, location, UTC time, and depth. Use this page to track the latest reported earthquake activity, compare recent events, and spot the regions with the most seismic movement. Data comes from the U.S. Geological Survey (USGS), and event details may be updated as official reports are reviewed.
Latest M1.0+ Earthquake Data – Past 24 hrs
The earthquakes can be sorted by magnitude, location, UTC time, and depth.
| Magnitude | Location | Time (UTC) | Depth |
|---|---|---|---|
| 6.2 | 113 km WNW of Ternate, Indonesia | 2026-04-02 03:23:53 UTC | 35.0 km |
| 5.9 | 130 km WNW of Ternate, Indonesia | 2026-04-02 14:13:49 UTC | 35.0 km |
| 5.8 | 121 km WNW of Ternate, Indonesia | 2026-04-02 14:34:59 UTC | 35.0 km |
| 5.7 | 130 km WNW of Ternate, Indonesia | 2026-04-02 03:17:53 UTC | 35.0 km |
| 5.5 | 110 km WNW of Ternate, Indonesia | 2026-04-01 23:07:23 UTC | 35.0 km |
| 5.4 | 130 km ESE of Bitung, Indonesia | 2026-04-01 23:13:29 UTC | 35.0 km |
| 5.3 | 81 km WSW of Nabire, Indonesia | 2026-04-02 15:36:36 UTC | 33.8 km |
| 5.3 | Pagan region, Northern Mariana Islands | 2026-04-02 06:13:40 UTC | 54.0 km |
| 5.2 | 128 km E of Bitung, Indonesia | 2026-04-02 11:35:35 UTC | 35.0 km |
| 5.2 | 62 km SSE of Ürümqi, China | 2026-04-02 07:39:11 UTC | 10.0 km |
| 5.2 | 118 km WNW of Ternate, Indonesia | 2026-04-02 07:04:14 UTC | 35.0 km |
| 5.2 | 109 km E of Bitung, Indonesia | 2026-04-02 02:10:57 UTC | 35.0 km |
| 5.1 | 116 km E of Bitung, Indonesia | 2026-04-02 16:10:26 UTC | 35.0 km |
| 5.1 | 131 km E of Bitung, Indonesia | 2026-04-02 15:34:23 UTC | 10.0 km |
| 5.1 | 132 km E of Bitung, Indonesia | 2026-04-02 08:52:06 UTC | 35.0 km |
| 5.1 | 121 km ESE of Bitung, Indonesia | 2026-04-02 08:38:59 UTC | 35.0 km |
| 5.1 | 100 km WNW of Ternate, Indonesia | 2026-04-02 05:37:23 UTC | 35.0 km |
| 5.1 | 127 km ESE of Bitung, Indonesia | 2026-04-02 00:15:19 UTC | 35.0 km |
| 5.1 | 123 km WNW of Ternate, Indonesia | 2026-04-01 23:54:59 UTC | 35.0 km |
| 5.0 | 103 km ESE of Bitung, Indonesia | 2026-04-02 18:46:11 UTC | 35.0 km |
| 5.0 | 126 km WNW of Ternate, Indonesia | 2026-04-02 05:41:41 UTC | 35.0 km |
| 5.0 | 102 km WNW of Ternate, Indonesia | 2026-04-02 03:14:37 UTC | 35.0 km |
| 5.0 | 33 km SSE of Onagawa Chō, Japan | 2026-04-02 00:52:52 UTC | 66.6 km |
| 4.9 | South Sandwich Islands region | 2026-04-02 20:22:28 UTC | 10.0 km |
| 4.9 | 127 km ESE of Bitung, Indonesia | 2026-04-02 19:31:36 UTC | 35.0 km |
| 4.9 | 118 km E of Bitung, Indonesia | 2026-04-02 19:08:02 UTC | 35.0 km |
| 4.9 | 128 km ESE of Bitung, Indonesia | 2026-04-02 13:03:04 UTC | 35.0 km |
| 4.9 | 124 km ESE of Bitung, Indonesia | 2026-04-02 11:18:42 UTC | 35.0 km |
| 4.9 | 117 km ESE of Bitung, Indonesia | 2026-04-02 02:23:42 UTC | 35.0 km |
| 4.9 | Fiji region | 2026-04-01 23:44:34 UTC | 580.9 km |
| 4.8 | 132 km E of Bitung, Indonesia | 2026-04-02 10:21:30 UTC | 35.0 km |
| 4.8 | 242 km SE of Okhotsk, Russia | 2026-04-02 10:21:24 UTC | 9.8 km |
| 4.8 | 116 km E of Bitung, Indonesia | 2026-04-02 10:10:21 UTC | 35.0 km |
| 4.8 | 121 km W of Ternate, Indonesia | 2026-04-02 02:22:09 UTC | 35.0 km |
| 4.7 | 105 km NW of Ternate, Indonesia | 2026-04-02 12:33:16 UTC | 35.0 km |
| 4.7 | 205 km NW of Tobelo, Indonesia | 2026-04-02 03:49:33 UTC | 35.0 km |
| 4.7 | 117 km E of Bitung, Indonesia | 2026-04-02 00:36:03 UTC | 35.0 km |
| 4.6 | 108 km WNW of Ternate, Indonesia | 2026-04-02 09:05:54 UTC | 35.0 km |
| 4.6 | 119 km ESE of Bitung, Indonesia | 2026-04-02 09:02:22 UTC | 35.0 km |
| 4.6 | 101 km ESE of Bitung, Indonesia | 2026-04-02 07:15:55 UTC | 35.0 km |
| 4.6 | 127 km WNW of Ternate, Indonesia | 2026-04-02 06:51:35 UTC | 35.0 km |
| 4.6 | 126 km WNW of Ternate, Indonesia | 2026-04-02 02:31:39 UTC | 35.0 km |
| 4.6 | 129 km E of Bitung, Indonesia | 2026-04-02 01:57:15 UTC | 35.0 km |
| 4.6 | 1 km SE of Boulder Creek, CA | 2026-04-02 08:41:25 UTC | 10.4 km |
| 4.5 | 115 km WNW of Ternate, Indonesia | 2026-04-02 12:46:15 UTC | 35.0 km |
| 4.5 | 64 km SSW of Pelabuhanratu, Indonesia | 2026-04-02 06:42:45 UTC | 50.7 km |
| 4.4 | 50 km NE of Kainantu, Papua New Guinea | 2026-04-02 19:16:21 UTC | 66.8 km |
| 4.4 | 116 km W of Ternate, Indonesia | 2026-04-02 04:36:34 UTC | 35.0 km |
| 4.4 | 116 km W of Ternate, Indonesia | 2026-04-02 03:58:08 UTC | 35.0 km |
| 4.4 | 128 km WNW of Ternate, Indonesia | 2026-04-02 01:29:19 UTC | 35.0 km |
| 4.3 | 95 km WSW of Kýthira, Greece | 2026-04-02 08:15:05 UTC | 10.0 km |
| 4.3 | 101 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 12:09:32 UTC | 32.0 km |
| 4.2 | 7 km N of Bon Accord, Canada | 2026-04-01 23:27:30 UTC | 5.0 km |
| 3.9 | 88 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 12:35:28 UTC | 56.0 km |
| 3.8 | 258 km SW of Yakutat, Alaska | 2026-04-02 02:48:44 UTC | 10.0 km |
| 3.8 | 67 km N of Cruz Bay, U.S. Virgin Islands | 2026-04-02 19:56:17 UTC | 95.0 km |
| 3.7 | 11 km NE of Cruz Bay, U.S. Virgin Islands | 2026-04-02 21:35:21 UTC | 130.0 km |
| 3.6 | 94 km N of Cruz Bay, U.S. Virgin Islands | 2026-04-01 23:34:29 UTC | 84.0 km |
| 3.5 | 84 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 14:48:57 UTC | 10.0 km |
| 3.5 | 69 km WNW of Happy Valley, Alaska | 2026-04-02 01:34:33 UTC | 117.6 km |
| 3.4 | 95 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 04:45:52 UTC | 9.0 km |
| 3.4 | 89 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 14:13:53 UTC | 29.5 km |
| 3.4 | 81 km N of Cruz Bay, U.S. Virgin Islands | 2026-04-02 15:18:03 UTC | 93.5 km |
| 3.4 | 165 km NNW of The Valley, Anguilla | 2026-04-02 10:27:27 UTC | 15.4 km |
| 3.4 | 88 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 13:25:57 UTC | 61.8 km |
| 3.4 | 87 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 04:15:26 UTC | 20.7 km |
| 3.4 | 105 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 15:32:00 UTC | 11.5 km |
| 3.4 | 98 km N of Cruz Bay, U.S. Virgin Islands | 2026-04-02 13:13:27 UTC | 65.5 km |
| 3.4 | 78 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 05:19:23 UTC | 9.7 km |
| 3.3 | 121 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 13:50:36 UTC | 13.6 km |
| 3.3 | 95 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 18:16:40 UTC | 68.2 km |
| 3.3 | 86 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 05:21:45 UTC | 24.8 km |
| 3.2 | 75 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 12:42:29 UTC | 20.0 km |
| 3.2 | 96 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 22:06:23 UTC | 69.8 km |
| 3.2 | 79 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 12:21:28 UTC | 8.7 km |
| 3.2 | 84 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 14:54:53 UTC | 20.7 km |
| 3.1 | 55 km W of Happy Valley, Alaska | 2026-04-02 15:14:22 UTC | 118.3 km |
| 3.1 | 8 km NW of Petersville, Alaska | 2026-04-01 23:08:34 UTC | 76.0 km |
| 3.1 | 30 km SSE of Saint Croix, U.S. Virgin Islands | 2026-04-02 05:17:41 UTC | 58.4 km |
| 3.1 | 98 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 05:15:08 UTC | 27.7 km |
| 3.1 | 108 km N of Cruz Bay, U.S. Virgin Islands | 2026-04-02 03:02:35 UTC | 5.4 km |
| 3.0 | 110 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 12:29:40 UTC | 13.0 km |
| 3.0 | 114 km W of Bandon, Oregon | 2026-04-02 07:25:00 UTC | 10.0 km |
| 2.9 | 34 km SSE of Somes Bar, CA | 2026-04-02 12:36:50 UTC | 31.3 km |
| 2.9 | 1 km SSW of Indios, Puerto Rico | 2026-04-02 02:37:43 UTC | 13.1 km |
| 2.9 | 116 km N of Charlotte Amalie, U.S. Virgin Islands | 2026-04-02 00:30:24 UTC | 30.1 km |
| 2.7 | 103 km N of Yakutat, Alaska | 2026-04-02 05:50:03 UTC | 5.0 km |
| 2.7 | 15 km N of Sutton-Alpine, Alaska | 2026-04-02 05:13:52 UTC | 19.8 km |
| 2.6 | 17 km NNW of Ivanof Bay, Alaska | 2026-04-01 23:00:14 UTC | 48.1 km |
| 2.6 | 3 km W of Cobb, CA | 2026-04-02 07:52:22 UTC | 2.2 km |
| 2.5 | 8 km NNE of Bay Point, CA | 2026-04-02 13:13:45 UTC | 20.4 km |
| 2.5 | 76 km WSW of Elfin Cove, Alaska | 2026-04-02 02:59:13 UTC | 9.0 km |
| 2.4 | 22 km SSW of Mammoth, Wyoming | 2026-04-02 16:23:30 UTC | 7.5 km |
| 2.4 | 18 km E of Skwentna, Alaska | 2026-04-02 06:28:49 UTC | 73.9 km |
| 2.3 | 1 km ENE of Magas Arriba, Puerto Rico | 2026-04-02 18:09:19 UTC | 12.1 km |
| 2.3 | 5 km SW of Packwood, Washington | 2026-04-02 06:57:50 UTC | 8.7 km |
| 2.3 | 1 km WNW of Pāhala, Hawaii | 2026-04-02 20:28:14 UTC | 29.6 km |
| 2.2 | 14 km WNW of Alberto Oviedo Mota, B.C., MX | 2026-04-02 03:05:00 UTC | 22.7 km |
| 2.2 | 52 km S of Ugashik, Alaska | 2026-04-02 19:27:26 UTC | 4.2 km |
| 2.2 | 51 km W of Mentone, Texas | 2026-04-02 18:18:38 UTC | 4.3 km |
| 2.2 | 51 km W of Mentone, Texas | 2026-04-02 14:26:49 UTC | 7.0 km |
| 2.2 | 6 km W of Susitna North, Alaska | 2026-04-02 08:09:51 UTC | 51.2 km |
| 2.2 | 37 km SSE of Malaga, New Mexico | 2026-04-01 23:48:10 UTC | 11.4 km |
| 2.2 | 29 km WNW of Willow, Alaska | 2026-04-01 23:27:25 UTC | 58.6 km |
| 2.2 | 24 km NE of King City, CA | 2026-04-02 18:24:48 UTC | 0.5 km |
| 2.2 | 34 km SE of Mina, Nevada | 2026-04-02 14:39:36 UTC | 9.3 km |
| 2.2 | 4 km NNE of Pinnacles, CA | 2026-04-01 23:54:32 UTC | 0.3 km |
| 2.1 | 1 km WNW of Pāhala, Hawaii | 2026-04-02 09:42:16 UTC | 32.9 km |
| 2.1 | 25 km NNW of Volcano, Hawaii | 2026-04-02 02:42:25 UTC | 45.2 km |
| 2.1 | 6 km NE of Karluk, Alaska | 2026-04-02 22:32:34 UTC | 55.3 km |
| 2.1 | 2 km S of Pāhala, Hawaii | 2026-04-02 21:50:15 UTC | 31.9 km |
| 2.1 | 16 km S of Barstow, Texas | 2026-04-02 17:05:16 UTC | 7.2 km |
| 2.1 | 110 km SSE of Ugashik, Alaska | 2026-04-02 15:04:55 UTC | 5.0 km |
| 2.1 | 51 km W of Mentone, Texas | 2026-04-02 10:01:59 UTC | 6.1 km |
| 2.1 | 48 km WNW of Toyah, Texas | 2026-04-02 05:24:06 UTC | 0.0 km |
| 2.1 | 21 km WNW of Mentone, Texas | 2026-04-02 03:19:57 UTC | 7.3 km |
| 2.1 | 21 km WNW of Mentone, Texas | 2026-04-02 03:19:57 UTC | 8.1 km |
| 2.1 | 58 km W of Anchor Point, Alaska | 2026-04-02 01:29:24 UTC | 104.3 km |
| 2.1 | 17 km SSE of Princeton, Canada | 2026-04-01 23:18:42 UTC | 0.0 km |
| 2.0 | 9 km N of Boulder Creek, CA | 2026-04-02 05:22:58 UTC | 11.7 km |
| 2.0 | 30 km SW of Glacier View, Alaska | 2026-04-02 19:08:24 UTC | 0.7 km |
| 2.0 | 7 km NW of Tulsita, Texas | 2026-04-02 15:26:43 UTC | 0.0 km |
| 1.9 | 12 km NW of Nesika Beach, Oregon | 2026-04-02 15:00:18 UTC | 15.4 km |
| 1.9 | 27 km WSW of Tatitlek, Alaska | 2026-04-02 20:41:51 UTC | 19.3 km |
| 1.9 | 26 km WNW of Salamatof, Alaska | 2026-04-02 20:12:15 UTC | 87.1 km |
| 1.9 | 14 km W of Midland, Texas | 2026-04-02 17:45:49 UTC | 4.9 km |
| 1.9 | 22 km W of Ivanof Bay, Alaska | 2026-04-02 11:58:11 UTC | 12.3 km |
| 1.9 | 48 km ENE of Pedro Bay, Alaska | 2026-04-02 02:54:15 UTC | 127.4 km |
| 1.9 | 0 km S of Pāhala, Hawaii | 2026-04-02 00:50:16 UTC | 34.9 km |
| 1.9 | 11 km NNE of Pāhala, Hawaii | 2026-04-02 15:10:16 UTC | 28.3 km |
| 1.9 | 8 km SSW of Pāhala, Hawaii | 2026-04-02 05:17:07 UTC | 33.7 km |
| 1.8 | 9 km ENE of Tres Pinos, CA | 2026-04-01 23:45:34 UTC | 8.3 km |
| 1.8 | 11 km ENE of Aguanga, CA | 2026-04-02 16:06:12 UTC | 9.2 km |
| 1.8 | 8 km NW of The Geysers, CA | 2026-04-02 06:17:25 UTC | 1.6 km |
| 1.8 | 7 km WNW of Diamond Ridge, Alaska | 2026-04-02 14:45:15 UTC | 48.5 km |
| 1.8 | 35 km NW of Toyah, Texas | 2026-04-02 11:09:12 UTC | 7.4 km |
| 1.8 | 11 km SSW of West Pearsall, Texas | 2026-04-02 08:04:32 UTC | 7.9 km |
| 1.8 | 43 km NW of Nanwalek, Alaska | 2026-04-02 06:36:35 UTC | 87.4 km |
| 1.8 | 53 km NNE of Petersville, Alaska | 2026-04-02 02:19:23 UTC | 97.0 km |
| 1.8 | 12 km N of Livermore, CA | 2026-04-02 12:37:22 UTC | 14.4 km |
| 1.8 | 2 km WSW of Pāhala, Hawaii | 2026-04-02 18:43:50 UTC | 35.8 km |
| 1.8 | 18 km E of Naalehu, Hawaii | 2026-04-02 06:27:27 UTC | 33.0 km |
| 1.8 | 4 km SW of Laytonville, CA | 2026-04-02 21:56:56 UTC | 3.0 km |
| 1.8 | 6 km N of Carson City, Nevada | 2026-04-02 17:26:08 UTC | 0.8 km |
| 1.8 | 10 km E of Alum Rock, CA | 2026-04-02 13:31:52 UTC | 3.3 km |
| 1.8 | 2 km S of Pāhala, Hawaii | 2026-04-02 10:28:42 UTC | 35.1 km |
| 1.7 | 11 km ENE of Pāhala, Hawaii | 2026-04-02 08:12:30 UTC | 32.4 km |
| 1.7 | 123 km NW of Yakutat, Alaska | 2026-04-02 09:08:48 UTC | 4.9 km |
| 1.7 | 60 km S of Whites City, New Mexico | 2026-04-02 07:55:39 UTC | 6.4 km |
| 1.7 | 51 km W of Mentone, Texas | 2026-04-02 04:11:17 UTC | 6.3 km |
| 1.7 | 20 km SSE of Sunrise, Alaska | 2026-04-02 00:07:06 UTC | 17.3 km |
| 1.7 | 32 km S of Lima, Montana | 2026-04-02 10:39:06 UTC | 2.5 km |
| 1.6 | 4 km WSW of Adjuntas, Puerto Rico | 2026-04-02 00:25:21 UTC | 26.8 km |
| 1.6 | 5 km SSE of Home Gardens, CA | 2026-04-02 22:55:10 UTC | 2.1 km |
| 1.6 | 14 km NE of Milford, Utah | 2026-04-02 06:25:32 UTC | 1.6 km |
| 1.6 | 40 km E of Denali Park, Alaska | 2026-04-02 22:26:44 UTC | 83.1 km |
| 1.6 | 52 km W of Mentone, Texas | 2026-04-02 16:36:20 UTC | 4.9 km |
| 1.6 | 54 km NNW of Petersville, Alaska | 2026-04-02 15:39:47 UTC | 109.9 km |
| 1.6 | 68 km WNW of Petersville, Alaska | 2026-04-02 13:43:02 UTC | 2.2 km |
| 1.6 | 64 km SW of Nanwalek, Alaska | 2026-04-02 11:34:03 UTC | 68.2 km |
| 1.6 | 51 km W of Mentone, Texas | 2026-04-02 10:03:32 UTC | 6.3 km |
| 1.6 | 42 km NW of Beluga, Alaska | 2026-04-02 07:50:42 UTC | 81.7 km |
| 1.6 | 21 km WNW of Mentone, Texas | 2026-04-02 04:18:35 UTC | 7.7 km |
| 1.6 | 21 km NNW of Rachel, Nevada | 2026-04-02 15:55:41 UTC | 0.0 km |
| 1.5 | 5 km E of Calimesa, CA | 2026-04-02 17:46:17 UTC | 14.6 km |
| 1.5 | 24 km WNW of Rachel, Nevada | 2026-04-02 15:48:13 UTC | 8.9 km |
| 1.5 | 4 km SSE of Redlands, CA | 2026-04-02 07:47:28 UTC | 9.1 km |
| 1.5 | 8 km NW of The Geysers, CA | 2026-04-02 05:59:10 UTC | 1.5 km |
| 1.5 | 46 km NW of Beluga, Alaska | 2026-04-02 22:34:44 UTC | 74.6 km |
| 1.5 | 48 km W of Anchor Point, Alaska | 2026-04-02 18:40:51 UTC | 83.8 km |
| 1.5 | 28 km W of Jal, New Mexico | 2026-04-02 17:09:25 UTC | 2.7 km |
| 1.5 | 46 km NNW of Valdez, Alaska | 2026-04-02 04:13:27 UTC | 22.6 km |
| 1.5 | 45 km W of Anchor Point, Alaska | 2026-04-02 03:57:55 UTC | 84.2 km |
| 1.5 | 15 km WNW of Ivanof Bay, Alaska | 2026-04-01 23:18:28 UTC | 15.1 km |
| 1.5 | 2 km S of Eastmont, Washington | 2026-04-02 20:51:39 UTC | 8.3 km |
| 1.5 | 14 km NE of Milford, Utah | 2026-04-02 14:13:40 UTC | 2.7 km |
| 1.5 | 4 km NNW of The Geysers, CA | 2026-04-02 14:03:54 UTC | 0.9 km |
| 1.4 | 1 km SW of Boulder Creek, CA | 2026-04-02 16:15:56 UTC | 9.4 km |
| 1.4 | 14 km NE of Milford, Utah | 2026-04-02 06:09:52 UTC | 3.2 km |
| 1.4 | 13 km NE of Milford, Utah | 2026-04-02 06:05:05 UTC | 2.3 km |
| 1.4 | 24 km NE of Sterling, Alaska | 2026-04-02 10:03:45 UTC | 60.0 km |
| 1.4 | 36 km NE of McCarthy, Alaska | 2026-04-02 04:29:29 UTC | 15.3 km |
| 1.4 | 16 km WNW of Ivanof Bay, Alaska | 2026-04-02 00:37:09 UTC | 12.0 km |
| 1.4 | 4 km SSE of Redlands, CA | 2026-04-02 04:24:03 UTC | 8.9 km |
| 1.4 | 14 km NE of Milford, Utah | 2026-04-02 06:41:20 UTC | 2.7 km |
| 1.3 | 17 km N of Borrego Springs, CA | 2026-04-02 20:27:22 UTC | 12.8 km |
| 1.3 | 6 km NE of Kenwood, CA | 2026-04-02 02:33:33 UTC | 0.0 km |
| 1.3 | 62 km WNW of Happy Valley, Alaska | 2026-04-02 22:25:28 UTC | 109.4 km |
| 1.3 | 51 km NNE of Aleneva, Alaska | 2026-04-02 06:05:05 UTC | 57.2 km |
| 1.3 | 24 km WSW of Ivanof Bay, Alaska | 2026-04-02 04:34:52 UTC | 7.5 km |
| 1.3 | 5 km NNW of Lakeside, CA | 2026-04-02 19:56:39 UTC | 5.6 km |
| 1.3 | 13 km NE of Milford, Utah | 2026-04-02 12:30:27 UTC | 2.9 km |
| 1.3 | 13 km NE of Milford, Utah | 2026-04-02 04:05:39 UTC | 2.7 km |
| 1.2 | 5 km W of Cobb, CA | 2026-04-02 17:00:49 UTC | 1.4 km |
| 1.2 | 12 km ESE of Coalinga, CA | 2026-04-02 07:23:06 UTC | 9.2 km |
| 1.2 | 3 km SW of Borrego Springs, CA | 2026-04-02 06:56:12 UTC | 4.5 km |
| 1.2 | 118 km WNW of Yakutat, Alaska | 2026-04-02 20:57:53 UTC | 10.4 km |
| 1.2 | 51 km W of Mentone, Texas | 2026-04-02 11:27:29 UTC | 4.5 km |
| 1.2 | 17 km ESE of Lindsay, Texas | 2026-04-02 11:21:20 UTC | 4.5 km |
| 1.2 | 24 km S of Minto, Alaska | 2026-04-02 10:53:43 UTC | 25.5 km |
| 1.2 | 21 km WNW of Mentone, Texas | 2026-04-02 09:17:30 UTC | 6.7 km |
| 1.2 | 10 km WNW of Petersville, Alaska | 2026-04-02 08:21:08 UTC | 77.3 km |
| 1.2 | 13 km NE of Milford, Utah | 2026-04-02 02:56:30 UTC | 2.9 km |
| 1.2 | 14 km NE of Milford, Utah | 2026-04-01 23:30:35 UTC | 4.1 km |
| 1.1 | 22 km NNW of Carson, Washington | 2026-04-02 14:04:28 UTC | 10.6 km |
| 1.1 | 30 km N of Paxson, Alaska | 2026-04-02 18:35:48 UTC | 0.5 km |
| 1.1 | 68 km ENE of Pedro Bay, Alaska | 2026-04-02 15:50:10 UTC | 114.5 km |
| 1.1 | 13 km NE of Milford, Utah | 2026-04-02 03:12:10 UTC | 3.1 km |
| 1.1 | 46 km ENE of Pedro Bay, Alaska | 2026-04-02 02:26:30 UTC | 118.5 km |
| 1.1 | 7 km NE of Coso Junction, CA | 2026-04-02 20:43:19 UTC | 6.3 km |
| 1.1 | 6 km NW of The Geysers, CA | 2026-04-02 11:40:35 UTC | 2.3 km |
| 1.1 | 13 km ESE of Lincoln, Montana | 2026-04-02 07:40:13 UTC | 11.6 km |
| 1.1 | 9 km WNW of The Geysers, CA | 2026-04-02 16:43:41 UTC | 2.3 km |
| 1.1 | 10 km SSW of Borrego Springs, CA | 2026-04-02 09:05:59 UTC | 12.6 km |
| 1.1 | 14 km NE of Milford, Utah | 2026-04-02 03:39:07 UTC | 3.1 km |
| 1.1 | 8 km NW of The Geysers, CA | 2026-04-02 12:01:45 UTC | 1.9 km |
| 1.1 | 15 km NE of Ridgecrest, CA | 2026-04-02 09:28:23 UTC | 6.8 km |
| 1.0 | 6 km WNW of Cobb, CA | 2026-04-02 15:20:46 UTC | 2.1 km |
| 1.0 | 13 km NE of Milford, Utah | 2026-04-02 12:22:03 UTC | 3.1 km |
| 1.0 | 13 km WNW of Ivanof Bay, Alaska | 2026-04-02 13:51:29 UTC | 9.0 km |
| 1.0 | 15 km NE of Little Lake, CA | 2026-04-02 02:06:47 UTC | 2.1 km |
Early values are preliminary and may be updated as more seismic station data arrives. Magnitude, depth, and even location can change slightly after the first report.
Quick Guide to This List
New to tracking seismic activity? Here’s the fast version of what the data above means.
- Magnitude: Measures the earthquake’s size (energy released). Small quakes are common and often not felt, especially if they’re deep or offshore. Feeling reports depend on distance and local ground conditions.
- Depth (hypocenter): How far below the surface the quake started. Shallow earthquakes (often considered under ~70 km / 43 mi) are more likely to produce noticeable shaking near the epicenter than deeper events.
- Location: A descriptive place name from the source feed, often shown as a distance and direction from the nearest well-known location.
- UTC Time: Times are shown in Coordinated Universal Time (UTC) so the list stays consistent worldwide.
- Why earthquakes cluster: Most earthquakes occur along tectonic plate boundaries. Active zones around the Pacific Ring of Fire often appear frequently in global 24-hour lists.
Local Seismic Activity by Region
Top Regional Pages
Looking for more than just the last 24 hours? Our regional pages provide a deeper look into the seismic history and specific fault lines of active areas like California and Japan. These guides help put today’s activity into a larger geological context.
What’s happening globally in the last 24 hours
Key statistics for earthquakes detected in the past 24 hours, including total count, most active regions, and largest recorded event so far.
Quick Stats
Where earthquakes are clustering right now
These are the parts of the world currently experiencing heightened seismic activity, based on real-time earthquake clustering. You can also see these on our live earthquake map.
Earthquake Hotspots
Largest Earthquakes (Last 24 Hours)
A list of significant earthquakes (magnitude 4.5 and above) that occurred in the last 24 hours.
Recent Significant Events
This data is sourced directly from the U.S. Geological Survey (USGS) earthquake feeds (GeoJSON). This page displays M1.0+ events by filtering the USGS past-day feed. Event details and magnitudes may be revised after initial publication as more seismic data is analyzed. Times on this page are shown in UTC.
Feed documentation: USGS GeoJSON feeds
