Recent Earthquakes List (Rolling 24 Hours) — M1.0+
Listed below is the most recent global earthquake activity from the rolling past 24 hours, displayed as magnitude M1.0+ with location, UTC time, and depth. Whether you’re tracking a specific region or just curious about our planet’s movement, you’ll find the most recent reported data below. Data is sourced from the U.S. Geological Survey (USGS) public feeds and event details may be revised.
Latest Earthquake Data – Past 24 hrs
The earthquakes can be sorted by magnitude, location, UTC time, and depth.
| Magnitude | Location | Time (UTC) | Depth |
|---|---|---|---|
| 5.7 | South Sandwich Islands region | 2026-02-16 14:52:55 UTC | 27.0 km |
| 5.3 | 106 km NNE of Hihifo, Tonga | 2026-02-15 20:54:37 UTC | 10.0 km |
| 5.2 | south of the Fiji Islands | 2026-02-16 03:02:42 UTC | 271.0 km |
| 5.1 | southern East Pacific Rise | 2026-02-16 03:58:09 UTC | 10.0 km |
| 5.0 | 97 km WNW of Pariaman, Indonesia | 2026-02-16 06:00:39 UTC | 59.6 km |
| 4.9 | 22 km W of Dompu, Indonesia | 2026-02-16 11:42:15 UTC | 133.7 km |
| 4.8 | 32 km SW of Ovalle, Chile | 2026-02-16 09:19:39 UTC | 43.8 km |
| 4.8 | 18 km WSW of Calongbuyan, Philippines | 2026-02-16 01:36:10 UTC | 52.5 km |
| 4.7 | 34 km SW of San Alejandro, Peru | 2026-02-16 00:53:16 UTC | 10.0 km |
| 4.6 | 40 km WNW of Raumati Beach, New Zealand | 2026-02-16 08:04:26 UTC | 78.9 km |
| 4.6 | 70 km NNE of Lae, Papua New Guinea | 2026-02-16 07:36:35 UTC | 63.4 km |
| 4.6 | 138 km NNW of Tumxuk, China | 2026-02-16 07:14:32 UTC | 10.0 km |
| 4.6 | 51 km ENE of Noda, Japan | 2026-02-16 04:59:57 UTC | 51.7 km |
| 4.6 | 22 km N of Metahāra, Ethiopia | 2026-02-15 19:39:18 UTC | 10.0 km |
| 4.5 | 69 km SE of Ambunti, Papua New Guinea | 2026-02-15 23:10:38 UTC | 90.1 km |
| 4.4 | 195 km W of Riverton, New Zealand | 2026-02-16 07:19:13 UTC | 10.0 km |
| 4.3 | 188 km S of Nikolski, Alaska | 2026-02-15 18:28:44 UTC | 10.0 km |
| 4.2 | 3 km SW of Turrillas, Spain | 2026-02-15 23:55:23 UTC | 10.0 km |
| 4.1 | 4 km SW of Mohr, Iran | 2026-02-16 13:32:13 UTC | 10.0 km |
| 4.1 | 192 km S of Nikolski, Alaska | 2026-02-15 22:52:14 UTC | 10.0 km |
| 4.0 | 187 km S of Nikolski, Alaska | 2026-02-15 22:52:17 UTC | 59.4 km |
| 3.9 | 100 km NNE of Cruz Bay, U.S. Virgin Islands | 2026-02-15 22:18:27 UTC | 45.0 km |
| 3.9 | 186 km S of Nikolski, Alaska | 2026-02-16 10:50:12 UTC | 18.3 km |
| 3.9 | 200 km S of Nikolski, Alaska | 2026-02-16 00:15:02 UTC | 29.6 km |
| 3.8 | 178 km S of Nikolski, Alaska | 2026-02-15 23:05:39 UTC | 84.1 km |
| 3.6 | 7 km ENE of Calumet, Oklahoma | 2026-02-16 04:13:35 UTC | 6.3 km |
| 3.6 | 49 km ESE of Akutan, Alaska | 2026-02-15 17:30:16 UTC | 57.8 km |
| 3.5 | 60 km S of Whites City, New Mexico | 2026-02-16 07:05:21 UTC | 6.1 km |
| 3.4 | 6 km SSE of Maoribank, New Zealand | 2026-02-16 00:27:10 UTC | 31.4 km |
| 3.2 | 26 km WSW of Gerlach, Nevada | 2026-02-16 03:08:52 UTC | 3.6 km |
| 3.1 | 60 km S of Whites City, New Mexico | 2026-02-16 07:30:43 UTC | 6.1 km |
| 2.8 | 17 km SE of Pāhala, Hawaii | 2026-02-16 04:54:23 UTC | 33.8 km |
| 2.8 | 56 km NNE of Valmy, Nevada | 2026-02-16 14:03:42 UTC | 16.0 km |
| 2.7 | 17 km S of Tres Pinos, CA | 2026-02-16 12:52:49 UTC | 6.0 km |
| 2.7 | 34 km ENE of Paxson, Alaska | 2026-02-16 08:09:36 UTC | 0.1 km |
| 2.7 | 9 km SSW of Okarche, Oklahoma | 2026-02-16 05:22:00 UTC | 5.0 km |
| 2.7 | 114 km N of Yakutat, Alaska | 2026-02-15 17:43:07 UTC | 5.0 km |
| 2.6 | 4 km S of Indios, Puerto Rico | 2026-02-16 12:36:42 UTC | 11.9 km |
| 2.6 | 55 km S of Ugashik, Alaska | 2026-02-16 11:49:39 UTC | 3.8 km |
| 2.6 | 57 km S of Whites City, New Mexico | 2026-02-16 04:58:33 UTC | 6.8 km |
| 2.5 | 7 km NW of The Geysers, CA | 2026-02-15 21:04:10 UTC | 1.3 km |
| 2.4 | 5 km SSW of Pāhala, Hawaii | 2026-02-16 12:19:46 UTC | 31.6 km |
| 2.3 | 120 km S of McCarthy, Alaska | 2026-02-16 12:47:27 UTC | 16.4 km |
| 2.3 | 108 km SSE of Ugashik, Alaska | 2026-02-16 02:34:58 UTC | 34.6 km |
| 2.1 | 1 km NNW of Pinnacles, CA | 2026-02-16 06:55:27 UTC | 0.9 km |
| 2.1 | 60 km S of Whites City, New Mexico | 2026-02-16 06:59:15 UTC | 6.1 km |
| 2.1 | 58 km S of Whites City, New Mexico | 2026-02-16 04:09:27 UTC | 6.6 km |
| 2.1 | 16 km N of Grapevine, CA | 2026-02-16 08:33:58 UTC | 11.0 km |
| 2.0 | 11 km SSW of Forsan, Texas | 2026-02-16 16:30:02 UTC | 2.2 km |
| 2.0 | 12 km NE of Tatitlek, Alaska | 2026-02-16 11:20:05 UTC | 8.4 km |
| 2.0 | 9 km SW of Niland, CA | 2026-02-16 10:21:21 UTC | 3.8 km |
| 2.0 | 46 km SSE of Nelchina, Alaska | 2026-02-16 10:02:33 UTC | 28.8 km |
| 2.0 | 3 km WNW of Keeseville, New York | 2026-02-16 00:50:03 UTC | 7.4 km |
| 2.0 | 5 km WSW of Irmo, South Carolina | 2026-02-16 04:57:26 UTC | 3.6 km |
| 1.9 | 20 km E of Pāhala, Hawaii | 2026-02-16 13:43:12 UTC | 42.5 km |
| 1.9 | 13 km SSE of Volcano, Hawaii | 2026-02-15 17:34:21 UTC | 1.7 km |
| 1.9 | 3 km SW of Volcano, Hawaii | 2026-02-16 09:51:26 UTC | 3.0 km |
| 1.9 | 11 km SW of Stratford, CA | 2026-02-16 12:55:21 UTC | 7.8 km |
| 1.9 | 34 km SE of Malaga, New Mexico | 2026-02-16 16:16:35 UTC | 9.3 km |
| 1.9 | 33 km SE of Malaga, New Mexico | 2026-02-16 16:12:47 UTC | 4.6 km |
| 1.9 | 8 km NW of Susitna, Alaska | 2026-02-16 14:53:16 UTC | 53.7 km |
| 1.9 | 105 km ESE of McCarthy, Alaska | 2026-02-16 05:00:13 UTC | 2.9 km |
| 1.9 | 41 km NW of Toyah, Texas | 2026-02-16 04:13:59 UTC | 8.5 km |
| 1.9 | 19 km ENE of Skwentna, Alaska | 2026-02-16 01:18:40 UTC | 67.6 km |
| 1.9 | 54 km SSW of Whites City, New Mexico | 2026-02-15 23:14:55 UTC | 6.5 km |
| 1.8 | 8 km ENE of Calumet, Oklahoma | 2026-02-16 04:47:18 UTC | 5.7 km |
| 1.8 | 20 km S of Solvang, CA | 2026-02-15 20:03:01 UTC | 3.5 km |
| 1.8 | 20 km WNW of Nikiski, Alaska | 2026-02-16 05:24:44 UTC | 76.0 km |
| 1.8 | 92 km NNE of Yakutat, Alaska | 2026-02-16 05:07:09 UTC | 1.1 km |
| 1.8 | 17 km SSW of Susitna, Alaska | 2026-02-16 03:30:57 UTC | 51.4 km |
| 1.8 | 69 km SE of Denali National Park, Alaska | 2026-02-16 00:46:34 UTC | 113.0 km |
| 1.8 | 13 km S of Point Possession, Alaska | 2026-02-15 21:41:26 UTC | 27.3 km |
| 1.8 | 89 km WNW of Yakutat, Alaska | 2026-02-15 20:10:44 UTC | 2.7 km |
| 1.8 | 17 km ESE of Anza, CA | 2026-02-16 14:04:05 UTC | 10.9 km |
| 1.7 | 17 km WSW of Salamatof, Alaska | 2026-02-16 16:12:52 UTC | 65.8 km |
| 1.7 | 34 km SE of Malaga, New Mexico | 2026-02-16 10:49:10 UTC | 6.9 km |
| 1.7 | 22 km NE of Point Possession, Alaska | 2026-02-16 10:10:59 UTC | 19.5 km |
| 1.7 | 66 km ESE of Knik River, Alaska | 2026-02-16 06:10:29 UTC | 26.0 km |
| 1.7 | 9 km NE of Perryville, Alaska | 2026-02-16 04:32:18 UTC | 17.4 km |
| 1.7 | 46 km WNW of Tatitlek, Alaska | 2026-02-16 02:05:00 UTC | 5.0 km |
| 1.7 | 4 km ESE of Pearsall, Texas | 2026-02-15 23:22:56 UTC | 4.4 km |
| 1.7 | 8 km N of Kettleman City, CA | 2026-02-16 14:19:10 UTC | 3.4 km |
| 1.7 | 8 km ENE of Calumet, Oklahoma | 2026-02-16 04:19:52 UTC | 7.0 km |
| 1.6 | 7 km SW of Packwood, Washington | 2026-02-15 20:02:01 UTC | 1.8 km |
| 1.6 | 3 km NW of The Geysers, CA | 2026-02-15 20:07:42 UTC | 3.2 km |
| 1.6 | 60 km S of Whites City, New Mexico | 2026-02-16 07:41:46 UTC | 6.1 km |
| 1.6 | 35 km NNE of Chickaloon, Alaska | 2026-02-16 06:03:28 UTC | 33.6 km |
| 1.6 | 49 km NNW of Petersville, Alaska | 2026-02-16 04:05:10 UTC | 106.1 km |
| 1.6 | 19 km NE of Rachel, Nevada | 2026-02-16 15:05:12 UTC | 16.0 km |
| 1.5 | 4 km NW of San Simeon, CA | 2026-02-16 03:17:47 UTC | 6.4 km |
| 1.5 | 15 km S of Tres Pinos, CA | 2026-02-16 11:37:40 UTC | 2.0 km |
| 1.5 | 8 km NW of The Geysers, CA | 2026-02-15 17:10:35 UTC | 1.7 km |
| 1.5 | 15 km NE of Big Pine, California | 2026-02-16 09:29:59 UTC | 3.8 km |
| 1.5 | 4 km ESE of San Ramon, CA | 2026-02-16 01:32:29 UTC | 7.8 km |
| 1.5 | 3 km NNE of Ocotillo Wells, CA | 2026-02-16 12:55:43 UTC | 6.7 km |
| 1.5 | 18 km NW of Toyah, Texas | 2026-02-16 12:10:07 UTC | 6.8 km |
| 1.5 | 13 km NNW of Meadow Lakes, Alaska | 2026-02-15 23:03:10 UTC | 46.2 km |
| 1.5 | 6 km NNE of Beaumont, CA | 2026-02-15 17:42:39 UTC | 8.4 km |
| 1.5 | 9 km SW of Progreso, B.C., MX | 2026-02-16 04:10:25 UTC | 3.8 km |
| 1.4 | 4 km N of Ocotillo Wells, CA | 2026-02-16 12:55:43 UTC | 10.6 km |
| 1.4 | 16 km W of Searles Valley, CA | 2026-02-15 19:39:12 UTC | 3.8 km |
| 1.4 | 33 km SE of Malaga, New Mexico | 2026-02-16 16:15:09 UTC | 3.6 km |
| 1.4 | 42 km E of Denali National Park, Alaska | 2026-02-16 13:42:49 UTC | 1.6 km |
| 1.4 | 88 km NNW of Karluk, Alaska | 2026-02-16 13:01:57 UTC | 11.7 km |
| 1.4 | 41 km N of Karluk, Alaska | 2026-02-16 08:57:23 UTC | 64.1 km |
| 1.4 | 17 km NW of Tatitlek, Alaska | 2026-02-16 06:34:04 UTC | 27.0 km |
| 1.4 | 61 km ESE of Denali Park, Alaska | 2026-02-16 05:44:48 UTC | 5.0 km |
| 1.3 | 4 km SE of Ontario, CA | 2026-02-15 18:15:43 UTC | 4.1 km |
| 1.3 | 13 km WSW of El Centro, CA | 2026-02-16 11:05:35 UTC | 9.6 km |
| 1.3 | 16 km E of Minto, Alaska | 2026-02-16 10:33:06 UTC | 5.2 km |
| 1.3 | 99 km E of McCarthy, Alaska | 2026-02-16 04:49:26 UTC | 0.5 km |
| 1.3 | 10 km SW of Manley Hot Springs, Alaska | 2026-02-15 17:55:37 UTC | 19.1 km |
| 1.3 | 23 km SSE of Twentynine Palms, CA | 2026-02-16 13:38:12 UTC | 0.3 km |
| 1.3 | 7 km NW of The Geysers, CA | 2026-02-15 19:16:12 UTC | 1.2 km |
| 1.2 | 2 km N of The Geysers, CA | 2026-02-16 06:31:24 UTC | 0.0 km |
| 1.2 | 5 km NNW of Boron, CA | 2026-02-16 00:09:10 UTC | 0.0 km |
| 1.2 | 6 km W of Four Mile Road, Alaska | 2026-02-16 14:32:08 UTC | 5.0 km |
| 1.2 | 14 km W of Forsan, Texas | 2026-02-16 08:24:57 UTC | 8.0 km |
| 1.2 | 8 km NW of Harding-Birch Lakes, Alaska | 2026-02-15 19:14:06 UTC | 1.3 km |
| 1.2 | 69 km S of Cantwell, Alaska | 2026-02-15 17:48:37 UTC | 61.1 km |
| 1.2 | 8 km SE of Gardendale, Texas | 2026-02-15 16:58:16 UTC | 8.5 km |
| 1.2 | 4 km ENE of Ocotillo Wells, CA | 2026-02-16 13:42:56 UTC | 10.2 km |
| 1.2 | 3 km NW of The Geysers, CA | 2026-02-15 20:12:07 UTC | 3.3 km |
| 1.2 | 9 km SW of Niland, CA | 2026-02-16 12:12:05 UTC | 3.7 km |
| 1.1 | 19 km SE of Bodfish, CA | 2026-02-15 19:31:43 UTC | 3.1 km |
| 1.1 | 5 km W of Cobb, CA | 2026-02-15 20:08:58 UTC | 1.4 km |
| 1.1 | 7 km S of Pearblossom, CA | 2026-02-15 18:45:38 UTC | 9.3 km |
| 1.1 | 15 km NW of Stanton, Texas | 2026-02-16 08:44:49 UTC | 6.4 km |
| 1.1 | 15 km NW of Stanton, Texas | 2026-02-16 08:44:49 UTC | 3.6 km |
| 1.1 | 15 km NW of Stanton, Texas | 2026-02-16 08:37:49 UTC | 3.8 km |
| 1.1 | 5 km W of Stanton, Texas | 2026-02-16 04:42:14 UTC | 4.3 km |
| 1.1 | 5 km NW of The Geysers, CA | 2026-02-16 07:41:42 UTC | 0.1 km |
| 1.1 | 8 km SSW of Idyllwild, CA | 2026-02-16 09:13:06 UTC | 15.3 km |
| 1.1 | 23 km SSE of Twentynine Palms, CA | 2026-02-15 23:03:42 UTC | 1.2 km |
| 1.1 | 3 km W of Cobb, CA | 2026-02-15 18:24:58 UTC | 1.2 km |
| 1.1 | 7 km WNW of Cobb, CA | 2026-02-16 06:18:42 UTC | 1.7 km |
| 1.1 | 4 km W of Cobb, CA | 2026-02-16 13:19:45 UTC | 2.0 km |
| 1.1 | 5 km WNW of The Geysers, CA | 2026-02-16 08:27:23 UTC | 3.0 km |
| 1.1 | 7 km W of Cobb, CA | 2026-02-16 14:02:25 UTC | 2.1 km |
| 1.0 | 3 km ESE of The Geysers, CA | 2026-02-16 12:52:54 UTC | 0.8 km |
| 1.0 | 2 km NNW of The Geysers, CA | 2026-02-16 00:06:47 UTC | 0.9 km |
| 1.0 | 19 km NNE of Indio, CA | 2026-02-15 17:23:50 UTC | 5.2 km |
| 1.0 | 2 km N of The Geysers, CA | 2026-02-16 04:45:13 UTC | 0.0 km |
| 1.0 | 2 km E of Ontario, CA | 2026-02-16 00:33:22 UTC | 6.9 km |
| 1.0 | 7 km NW of The Geysers, CA | 2026-02-15 21:23:14 UTC | 1.0 km |
| 1.0 | 81 km NNW of Karluk, Alaska | 2026-02-16 14:42:37 UTC | 29.8 km |
| 1.0 | 24 km NNE of Mentone, Texas | 2026-02-16 11:59:39 UTC | 5.9 km |
| 1.0 | 7 km E of Pleasant Valley, Alaska | 2026-02-16 11:52:51 UTC | 3.4 km |
Early values are preliminary and may be updated as more seismic station data arrives. Magnitude, depth, and even location can change slightly after the first report.
Quick Guide to This List
New to tracking seismic activity? Here’s the fast version of what the data above means.
- Magnitude: Measures the earthquake’s size (energy released). Small quakes are common and often not felt, especially if they’re deep or offshore. Feeling reports depend on distance and local ground conditions.
- Depth (hypocenter): How far below the surface the quake started. Shallow earthquakes (often considered under ~70 km / 43 mi) are more likely to produce noticeable shaking near the epicenter than deeper events.
- Location: A descriptive place name from the source feed, often shown as a distance and direction from the nearest well-known location.
- UTC Time: Times are shown in Coordinated Universal Time (UTC) so the list stays consistent worldwide.
- Why earthquakes cluster: Most earthquakes occur along tectonic plate boundaries. Active zones around the Pacific Ring of Fire often appear frequently in global 24-hour lists.
Local Seismic Activity by Region
Top Regional Pages
Looking for more than just the last 24 hours? Our regional pages provide a deeper look into the seismic history and specific fault lines of active areas like California and Japan. These guides help put today’s activity into a larger geological context.
What’s happening globally in the last 24 hours
Key statistics for earthquakes detected in the past 24 hours, including total count, most active regions, and largest recorded event so far.
Quick Stats
Where earthquakes are clustering right now
These are the parts of the world currently experiencing heightened seismic activity, based on real-time earthquake clustering. You can also see these on our live earthquake map.
Earthquake Hotspots
Largest Earthquakes (Last 24 Hours)
A list of significant earthquakes (magnitude 4.5 and above) that occurred in the last 24 hours.
Recent Significant Events
This data is sourced directly from the U.S. Geological Survey (USGS) earthquake feeds (GeoJSON). This page displays M1.0+ events by filtering the USGS past-day feed. Event details and magnitudes may be revised after initial publication as more seismic data is analyzed. Times on this page are shown in UTC.
Feed documentation: USGS GeoJSON feeds
